Zero surprises. Estimate your moving charges online with our simple interactive tool.
Select variables below to get a breakdown budget estimation matching market costs.
Average rates for relocations within major cities in the NCR region.
| Shifting Setup Type | Packing Material Cost | Labor & Loading Charges | Vehicle Freight Cost | Total Shifting Range |
|---|---|---|---|---|
| 1 BHK Apartment | ₹1,200 - ₹2,000 | ₹1,500 - ₹2,500 | ₹1,000 - ₹1,800 | ₹3,500 - ₹6,000 |
| 2 BHK Apartment | ₹2,500 - ₹3,500 | ₹2,500 - ₹4,000 | ₹1,500 - ₹2,500 | ₹6,500 - ₹9,500 |
| 3 BHK Apartment | ₹4,000 - ₹6,000 | ₹4,000 - ₹6,000 | ₹2,000 - ₹3,500 | ₹10,000 - ₹15,500 |
| 4 BHK / Villa | ₹6,500 - ₹10,000 | ₹5,500 - ₹8,500 | ₹3,000 - ₹5,000 | ₹15,000 - ₹23,500 |
| Corporate Office | Customized Quote | Based on Workstations | Vehicle dependent | Get Quote |
We have received your shifting details and applying the 20% discount. A relocation coordinator will call you back on your mobile number in 10-15 minutes.